Chennai
Bengaluru
Sell or Rent Your Property with Confidence
Connect with a trusted agents and owners to secure the best deal, faster.
Chennai
Bengaluru
Sell or Rent Your Property with Confidence
Connect with a trusted agents and owners to secure the best deal, faster.
Tambaram West, Chennai
Address: 48, Pillayar Koil Street, Tambaram west, Chennai, Tamil Nadu 600048, India.
Turn your dream into reality at THE ADDRESS in Tambaram West, a thoughtfully crafted plotted development by the esteemed Galaxy Foundations Pvt Ltd. Spread across 10 acres' landscape, THE ADDRESS contains 172 plots, with plot sizes ranging from 725 to 3060 sq. ft, which caters to both simple beginnings and large-scale dream homes.
Located in a fast-evolving residential belt of Chennai, THE ADDRESS stands out for its neat planning, peaceful surroundings, and long-term value, where, each unit is ready for construction, and it is set within a secure, gated community that includes landscaped gardens, parks, and recreational pathways.
The builder of this uncompromising project, has over decade of trusted real estate legacy, ensuring every inch of land here meets uncompromising standards of quality and investment potential. The location is an added advantage to this project.
Whether you are building your first home or expanding your investment portfolio, THE ADDRESS promises potential that is unmatched by others. THE ADDRESS in Tambaram West cannot be just looked as a land offering—it’s an opportunity to enhance your lifestyle. This is more than a purchase; it’s a step toward a brighter, self-made future.
| Propertytype | Size | Price* |
|---|---|---|
| Plot | 725 sq.ft. | 30.81 L |
| Plot | 795 sq.ft. | 33.79 L |
| Plot | 800 sq.ft. | 34 L |
| Plot | 871 sq.ft. | 37.02 L |
| Plot | 1002 sq.ft. | 42.58 L |
| Plot | 1200 sq.ft. | 51 L |
| Plot | 1283 sq.ft. | 54.53 L |
| Plot | 1300 sq.ft. | 55.25 L |
| Plot | 1320 sq.ft. | 56.10 L |
| Plot | 1356 sq.ft. | 57.63 L |
| Plot | 1399 sq.ft. | 59.46 L |
| Plot | 1445 sq.ft. | 61.41 L |
| Plot | 1490 sq.ft. | 63.32 L |
| Plot | 1515 sq.ft. | 64.39 L |
| Plot | 1551 sq.ft. | 65.92 L |
| Plot | 1575 sq.ft. | 66.94 L |
| Plot | 1601 sq.ft. | 68.04 L |
| Plot | 1650 sq.ft. | 70.12 L |
| Plot | 1766 sq.ft. | 75.05 L |
| Plot | 1841 sq.ft. | 78.24 L |
| Plot | 1924 sq.ft. | 81.77 L |
| Plot | 1952 sq.ft. | 82.96 L |
| Plot | 1974 sq.ft. | 83.89 L |
| Plot | 2014 sq.ft. | 85.59 L |
| Plot | 2070 sq.ft. | 87.97 L |
| Plot | 2112 sq.ft. | 89.76 L |
| Plot | 2285 sq.ft. | 97.11 L |
| Plot | 2374 sq.ft. | 1 Cr |
| Plot | 2582 sq.ft. | 1.09 Cr |
| Plot | 3012 sq.ft. | 1.28 Cr |
| Plot | 3060 sq.ft. | 1.30 Cr |
Tambaram West, Chennai
View on MapMonthly EMI
Loan Amount
Total Interest
Total Amount