Chennai
Bengaluru
Sell or Rent Your Property with Confidence
Connect with a trusted agents and owners to secure the best deal, faster.
Chennai
Bengaluru
Sell or Rent Your Property with Confidence
Connect with a trusted agents and owners to secure the best deal, faster.
Poonamallee, Chennai
Address: Service Road, Soranjeri, Poonamallee, Chennai, Tamil Nadu 600072, India.
Seize the rare opportunity of owning land and constructing your dream home at Fomra Tranquil Garden. Developed by Fomra Housing and Infrastructure Pvt Ltd, situated in the fast-developing area of Poonamalle, Chennai. Residential land areas are well-planned and structured for the immediate construction process after purchasing them. Each land area comes with a unit size ranging from 740 sq ft to 1698 sq ft, which allows customising and designing the home according to the land size. Fomra Tranquil Garden in Poonamallee offers easy connectivity to other major locations where you can start construction, and it can be completed in less time than usual. By knowing the location and land size, the land buyer will be able to plan for their desired home. The plots have 84 exclusive units that provide a choice for the land buyer to choose their own land within the community. It's a fine and highly demanded location for constructing your dream house of your choice.
| Propertytype | Size | Price* |
|---|---|---|
| Plot | 740 sq.ft. | 31.08 L |
| Plot | 765 sq.ft. | 32.13 L |
| Plot | 770 sq.ft. | 32.34 L |
| Plot | 777 sq.ft. | 32.63 L |
| Plot | 780 sq.ft. | 32.76 L |
| Plot | 797 sq.ft. | 33.47 L |
| Plot | 805 sq.ft. | 33.81 L |
| Plot | 807 sq.ft. | 33.89 L |
| Plot | 814 sq.ft. | 34.18 L |
| Plot | 818 sq.ft. | 34.35 L |
| Plot | 823 sq.ft. | 34.56 L |
| Plot | 829 sq.ft. | 34.81 L |
| Plot | 830 sq.ft. | 34.86 L |
| Plot | 834 sq.ft. | 35.02 L |
| Plot | 843 sq.ft. | 35.40 L |
| Plot | 856 sq.ft. | 35.95 L |
| Plot | 873 sq.ft. | 36.66 L |
| Plot | 882 sq.ft. | 37.04 L |
| Plot | 904 sq.ft. | 37.96 L |
| Plot | 962 sq.ft. | 40.40 L |
| Plot | 967 sq.ft. | 40.61 L |
| Plot | 968 sq.ft. | 40.65 L |
| Plot | 978 sq.ft. | 41.07 L |
| Plot | 996 sq.ft. | 41.83 L |
| Plot | 1016 sq.ft. | 42.67 L |
| Plot | 1017 sq.ft. | 42.71 L |
| Plot | 1025 sq.ft. | 43.05 L |
| Plot | 1033 sq.ft. | 43.38 L |
| Plot | 1036 sq.ft. | 43.51 L |
| Plot | 1055 sq.ft. | 44.31 L |
| Plot | 1061 sq.ft. | 44.56 L |
| Plot | 1087 sq.ft. | 45.65 L |
| Plot | 1113 sq.ft. | 46.74 L |
| Plot | 1135 sq.ft. | 47.67 L |
| Plot | 1195 sq.ft. | 50.19 L |
| Plot | 1226 sq.ft. | 51.49 L |
| Plot | 1237 sq.ft. | 51.95 L |
| Plot | 1282 sq.ft. | 53.84 L |
| Plot | 1413 sq.ft. | 59.34 L |
| Plot | 1583 sq.ft. | 66.48 L |
| Plot | 1633 sq.ft. | 68.58 L |
| Plot | 1698 sq.ft. | 71.31 L |
Poonamallee, Chennai
View on MapMonthly EMI
Loan Amount
Total Interest
Total Amount