Chennai
Bengaluru
Sell or Rent Your Property with Confidence
Connect with a trusted agents and owners to secure the best deal, faster.
Chennai
Bengaluru
Sell or Rent Your Property with Confidence
Connect with a trusted agents and owners to secure the best deal, faster.
Tambaram West, Chennai
Address: 2, Thiyagi Tirupur Kumaran Street, Vasantham Colony, Radha Nagar, West Tambaram, Chennai, Tamil Nadu 600045, India.
| Propertytype | Size | Price* |
|---|---|---|
| Plot | 909 sq.ft. | 55 L |
| Plot | 1085 sq.ft. | 65.64 L |
| Plot | 1162 sq.ft. | 70.30 L |
| Plot | 1170 sq.ft. | 70.78 L |
| Plot | 1212 sq.ft. | 73.32 L |
| Plot | 1219 sq.ft. | 73.74 L |
| Plot | 1302 sq.ft. | 78.77 L |
| Plot | 1310 sq.ft. | 79.25 L |
| Plot | 1317 sq.ft. | 79.67 L |
| Plot | 1341 sq.ft. | 81.13 L |
| Plot | 1361 sq.ft. | 82.34 L |
| Plot | 1372 sq.ft. | 83 L |
| Plot | 1444 sq.ft. | 87.36 L |
| Plot | 1476 sq.ft. | 89.29 L |
| Plot | 1576 sq.ft. | 95.34 L |
| Plot | 1637 sq.ft. | 99.03 L |
| Plot | 1676 sq.ft. | 1.01 Cr |
| Plot | 1683 sq.ft. | 1.01 Cr |
| Plot | 1876 sq.ft. | 1.13 Cr |
Tambaram West, Chennai
View on MapMonthly EMI
Loan Amount
Total Interest
Total Amount