Chennai
Bengaluru
Sell or Rent Your Property with Confidence
Connect with a trusted agents and owners to secure the best deal, faster.
Chennai
Bengaluru
Sell or Rent Your Property with Confidence
Connect with a trusted agents and owners to secure the best deal, faster.
Sarjapur, Bengaluru
Address: Ittangoor Road, Ittangoor Village Sarjapur Hobli, Anekal, Taluk, Bengaluru, Karnataka 562125, India.
The plot for you is available in Sarjapur which is produced by The Address Makers builders. As a construction type property, The County Address is a much substantial choice for you in Bengaluru. This locality belongs to the prime spot that has the infrastructural developments and amenities. At this property, there are 323 units where the plots are structured of sizes between 1001 sq.ft. to 2690 sq.ft, that can serve you with ample space to build any sort of building as you like. The desired place is there for you.
| Propertytype | Size | Price* |
|---|---|---|
| Plot | 1001 sq.ft. | 30.03 L |
| Plot | 1087 sq.ft. | 32.61 L |
| Plot | 1120 sq.ft. | 33.6 L |
| Plot | 1185 sq.ft. | 35.55 L |
| Plot | 1200 sq.ft. | 36 L |
| Plot | 1403 sq.ft. | 42.09 L |
| Plot | 1422 sq.ft. | 42.66 L |
| Plot | 1488 sq.ft. | 44.64 L |
| Plot | 1508 sq.ft. | 45.24 L |
| Plot | 1549 sq.ft. | 46.47 L |
| Plot | 1574 sq.ft. | 47.22 L |
| Plot | 1616 sq.ft. | 48.48 L |
| Plot | 1671 sq.ft. | 50.13 L |
| Plot | 1846 sq.ft. | 55.38 L |
| Plot | 1877 sq.ft. | 56.31 L |
| Plot | 1961 sq.ft. | 58.83 L |
| Plot | 1997 sq.ft. | 59.91 L |
| Plot | 2203 sq.ft. | 66.09 L |
| Plot | 2233 sq.ft. | 66.99 L |
| Plot | 2400 sq.ft. | 72 L |
| Plot | 2690 sq.ft. | 80.7 L |
Sarjapur, Bengaluru
View on MapMonthly EMI
Loan Amount
Total Interest
Total Amount